WEC 2025
R1
Qatar 1812km28 Feb
R2
6 Hours of Imola20 Apr
R3
6 Hours of Spa Francorchamps10 May
R4
24 Hours of Le Mans14 Jun
R5
6 Hours of São Paulo13 Jul
R6
Lone Star Le Mans7 Sept
R7
6 Hours of Fuji28 Sept
R8
8 Hours of Bahrain8 Nov
Standings
Hypercar drivers' champions
Ferrari AF Corse · Ferrari 499P · #51
Season stats
Points133
Wins2
Podiums4
Rounds8
| Pos | # | Driver | Points | W | Pd | Pl | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | James CaladoFerrari 499P | 24 | 26 | 25 | 30 | 0 | 10 | 0 | 18 | 133 | 2 | 4 | 2 |
| 1 | 51 | Antonio GiovinazziFerrari 499P | 24 | 26 | 25 | 30 | 0 | 10 | 0 | 18 | 133 | 2 | 4 | 2 |
| 1 | 51 | Alessandro Pier GuidiFerrari 499P | 24 | 26 | 25 | 30 | 0 | 10 | 0 | 18 | 133 | 2 | 4 | 2 |
| 2 | 83 | Phil HansonFerrari 499P | 27 | 12 | 0 | 50 | 4 | 7 | 2 | 15 | 117 | 1 | 2 | 1 |
| 2 | 83 | Robert KubicaFerrari 499P | 27 | 12 | 0 | 50 | 4 | 7 | 2 | 15 | 117 | 1 | 2 | 1 |
| 2 | 83 | Yifei YeFerrari 499P | 27 | 12 | 0 | 50 | 4 | 7 | 2 | 15 | 117 | 1 | 2 | 1 |
| 3 | 50 | Antonio FuocoFerrari 499P | 38 | 0 | 19 | 0 | 0 | 18 | 0 | 23 | 98 | 1 | 4 | 1 |
| 3 | 50 | Miguel MolinaFerrari 499P | 38 | 0 | 19 | 0 | 0 | 18 | 0 | 23 | 98 | 1 | 4 | 1 |
| 3 | 50 | Nicklas NielsenFerrari 499P | 38 | 0 | 19 | 0 | 0 | 18 | 0 | 23 | 98 | 1 | 4 | 1 |
| 4 | 6 | Kévin EstrePorsche 963 | 0 | 4 | 2 | 36 | 12 | 25 | 15 | 0 | 94 | 1 | 3 | 0 |
| 4 | 6 | Laurens VanthoorPorsche 963 | 0 | 4 | 2 | 36 | 12 | 25 | 15 | 0 | 94 | 1 | 3 | 0 |
| 5 | 12 | Alex LynnCadillac V-Series.R | 6 | 1 | 10 | 25 | 26 | 4 | 9 | 12 | 93 | 1 | 1 | 3 |
| 5 | 12 | Norman NatoCadillac V-Series.R | 6 | 1 | 10 | 25 | 26 | 4 | 9 | 12 | 93 | 1 | 1 | 3 |
| 5 | 12 | Will StevensCadillac V-Series.R | 6 | 1 | 10 | 25 | 26 | 4 | 9 | 12 | 93 | 1 | 1 | 3 |
| 6 | 7 | Kamui KobayashiToyota GR010 Hybrid | 12 | 6 | 6 | 20 | 0 | 0 | 6 | 39 | 89 | 1 | 1 | 1 |
| 6 | 7 | Nyck de VriesToyota GR010 Hybrid | 12 | 6 | 6 | 20 | 0 | 0 | 6 | 39 | 89 | 1 | 1 | 1 |
| 6 | 7 | Mike ConwayToyota GR010 Hybrid | 12 | 6 | 6 | 20 | 0 | — | 6 | 39 | 89 | 1 | 1 | 1 |
| 7 | 8 | Brendon HartleyToyota GR010 Hybrid | 15 | 10 | 12 | 0 | 0 | 2 | 0 | 27 | 66 | 0 | 1 | 0 |
| 7 | 8 | Ryō HirakawaToyota GR010 Hybrid | 15 | 10 | 12 | 0 | 0 | 2 | 0 | 27 | 66 | 0 | 1 | 0 |
| 7 | 8 | Sébastien BuemiToyota GR010 Hybrid | 15 | 10 | 12 | 0 | — | 2 | 0 | 27 | 66 | 0 | 1 | 0 |
| 8 | 6 | Matt CampbellPorsche 963 | 0 | 4 | — | 36 | — | 25 | — | 0 | 65 | 1 | 2 | 0 |
| 9 | 20 | René RastBMW M Hybrid V8 | 9 | 18 | 0 | 0 | 10 | 0 | 4 | 6 | 47 | 0 | 1 | 0 |
| 9 | 20 | Sheldon van der LindeBMW M Hybrid V8 | 9 | 18 | — | 0 | 10 | 0 | 4 | 6 | 47 | 0 | 1 | 0 |
| 10 | 38 | Earl BamberCadillac V-Series.R | 0 | 0 | 8 | 12 | 18 | 8 | 0 | 0 | 46 | 0 | 1 | 0 |
| 10 | 38 | Sébastien BourdaisCadillac V-Series.R | 0 | 0 | 8 | 12 | 18 | 8 | 0 | 0 | 46 | 0 | 1 | 0 |
| 10 | 38 | Jenson ButtonCadillac V-Series.R | 0 | 0 | 8 | 12 | 18 | 8 | 0 | 0 | 46 | 0 | 1 | 0 |
| 10 | 5 | Julien AndlauerPorsche 963 | 2 | 0 | 0 | 16 | 15 | 1 | 12 | 0 | 46 | 0 | 1 | 0 |
| 11 | 93 | Paul di RestaPeugeot 9X8 | 3 | 2 | 0 | 0 | 6 | 12 | 18 | 3 | 44 | 0 | 1 | 0 |
| 11 | 93 | Mikkel JensenPeugeot 9X8 | 3 | 2 | 0 | 0 | 6 | 12 | 18 | 3 | 44 | 0 | 1 | 0 |
| 12 | 93 | Jean-Éric VergnePeugeot 9X8 | 3 | 2 | 0 | 0 | — | 12 | 18 | 3 | 38 | 0 | 1 | 0 |
| 13 | 35 | Paul-Loup ChatinAlpine A424 | 0 | 0 | 4 | 8 | 0 | 0 | 25 | 0 | 37 | 1 | 1 | 0 |
| 13 | 35 | Ferdinand HabsburgAlpine A424 | 0 | 0 | 4 | 8 | 0 | 0 | 25 | 0 | 37 | 1 | 1 | 0 |
| 13 | 35 | Charles MilesiAlpine A424 | 0 | 0 | 4 | 8 | 0 | 0 | 25 | 0 | 37 | 1 | 1 | 0 |
| 13 | 20 | Robin FrijnsBMW M Hybrid V8 | 9 | 18 | 0 | 0 | — | 0 | 4 | 6 | 37 | 0 | 1 | 0 |
| 14 | 36 | Jules GounonAlpine A424 | 0 | 15 | 15 | 4 | 2 | 0 | 0 | 0 | 36 | 0 | 2 | 0 |
| 14 | 36 | Frédéric MakowieckiAlpine A424 | 0 | 15 | 15 | 4 | 2 | 0 | 0 | 0 | 36 | 0 | 2 | 0 |
| 14 | 36 | Mick SchumacherAlpine A424 | 0 | 15 | 15 | 4 | 2 | 0 | 0 | 0 | 36 | 0 | 2 | 0 |
| 15 | 5 | Michael ChristensenPorsche 963 | 2 | 0 | 0 | 16 | 15 | 1 | — | — | 34 | 0 | 1 | 0 |
| 16 | 5 | Mathieu JaminetPorsche 963 | 2 | 0 | — | 16 | — | 1 | 12 | 0 | 31 | 0 | 0 | 0 |
| 17 | 94 | Loïc DuvalPeugeot 9X8 | 0 | 0 | 0 | 2 | 8 | 15 | 1 | 2 | 28 | 0 | 1 | 0 |
| 17 | 94 | Malthe JakobsenPeugeot 9X8 | 0 | 0 | 0 | 2 | 8 | 15 | 1 | 2 | 28 | 0 | 1 | 0 |
| 18 | 15 | Kevin MagnussenBMW M Hybrid V8 | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| 18 | 15 | Raffaele MarcielloBMW M Hybrid V8 | 18 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| 19 | 15 | Dries VanthoorBMW M Hybrid V8 | 18 | 8 | — | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| 20 | 009 | Alex RiberasAston Martin Valkyrie | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 19 | 0 | 0 | 0 |
| 20 | 009 | Marco SørensenAston Martin Valkyrie | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 19 | 0 | 0 | 0 |
| 21 | 94 | Stoffel VandoornePeugeot 9X8 | 0 | 0 | 0 | 2 | — | 15 | 1 | — | 18 | 0 | 1 | 0 |
| 22 | 20 | Marco WittmannBMW M Hybrid V8 | — | — | — | — | 10 | — | — | — | 10 | 0 | 0 | 0 |
| 23 | 009 | Roman De AngelisAston Martin Valkyrie | 0 | — | — | 0 | — | — | — | 9 | 9 | 0 | 0 | 0 |
| 24 | 6 | Pascal WehrleinPorsche 963 | — | — | 2 | — | — | — | — | — | 2 | 0 | 0 | 0 |
| 24 | 94 | Théo PourchairePeugeot 9X8 | — | — | — | — | — | — | — | 2 | 2 | 0 | 0 | 0 |
| 25 | 99 | Neel JaniPorsche 963 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | 99 | Nico PinoPorsche 963 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | 99 | Nicolás VarronePorsche 963 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | 007 | Tom GambleAston Martin Valkyrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 007 | Harry TincknellAston Martin Valkyrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 007 | Ross GunnAston Martin Valkyrie | 0 | — | — | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 |
| 26 | 5 | Nico MüllerPorsche 963 | — | — | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 |
| 26 | 7 | José María LópezToyota GR010 Hybrid | — | — | — | — | — | 0 | — | — | 0 | 0 | 0 | 0 |
| 26 | 5 | Laurin HeinrichPorsche 963 | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 |
* Round columns show points scored
