WEC 2024
R1
Qatar 1812km3 Mar
R2
6 Hours of Imola21 Apr
R3
6 Hours of Spa Francorchamps11 May
R4
24 Hours of Le Mans15 Jun
R5
6 Hours of São Paulo14 Jul
R6
Lone Star Le Mans1 Sept
R7
6 Hours of Fuji15 Sept
R8
8 Hours of Bahrain2 Nov
Standings
Hypercar drivers' champions
Porsche Penske Motorsport · Porsche 963 · #6
Season stats
Points152
Wins2
Podiums5
Rounds8
| Pos | # | Driver | Points | W | Pd | Pl | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | André LottererPorsche 963 | 38 | 18 | 18 | 25 | 18 | 8 | 25 | 2 | 152 | 2 | 5 | 1 |
| 1 | 6 | Laurens VanthoorPorsche 963 | 38 | 18 | 18 | 25 | 18 | 8 | 25 | 2 | 152 | 2 | 5 | 1 |
| 1 | 6 | Kévin EstrePorsche 963 | 38 | 18 | 18 | 25 | 18 | 8 | 25 | 2 | 152 | 2 | 5 | 1 |
| 2 | 50 | Nicklas NielsenFerrari 499P | 12 | 13 | 15 | 50 | 8 | 15 | 2 | 0 | 115 | 1 | 3 | 1 |
| 2 | 50 | Antonio FuocoFerrari 499P | 12 | 13 | 15 | 50 | 8 | 15 | 2 | 0 | 115 | 1 | 3 | 1 |
| 2 | 50 | Miguel MolinaFerrari 499P | 12 | 13 | 15 | 50 | 8 | 15 | 2 | 0 | 115 | 1 | 3 | 1 |
| 3 | 7 | Nyck de VriesToyota GR010 Hybrid | 15 | 25 | 6 | 36 | 13 | 18 | 0 | 0 | 113 | 1 | 3 | 1 |
| 3 | 7 | Kamui KobayashiToyota GR010 Hybrid | 15 | 25 | 6 | 36 | 13 | 18 | 0 | 0 | 113 | 1 | 3 | 1 |
| 4 | 8 | Sébastien BuemiToyota GR010 Hybrid | 6 | 10 | 8 | 20 | 25 | 0 | 1 | 39 | 109 | 2 | 2 | 1 |
| 4 | 8 | Ryō HirakawaToyota GR010 Hybrid | 6 | 10 | 8 | 20 | 25 | 0 | 1 | 39 | 109 | 2 | 2 | 1 |
| 4 | 8 | Brendon HartleyToyota GR010 Hybrid | 6 | 10 | 8 | 20 | 25 | 0 | 1 | 39 | 109 | 2 | 2 | 1 |
| 5 | 5 | Matt CampbellPorsche 963 | 24 | 15 | 1 | 16 | 15 | 6 | 0 | 27 | 104 | 0 | 4 | 2 |
| 5 | 5 | Frédéric MakowieckiPorsche 963 | 24 | 15 | 1 | 16 | 15 | 6 | 0 | 27 | 104 | 0 | 4 | 2 |
| 5 | 5 | Michael ChristensenPorsche 963 | 24 | 15 | 1 | 16 | 15 | 6 | 0 | 27 | 104 | 0 | 4 | 2 |
| 6 | 7 | Mike ConwayToyota GR010 Hybrid | 15 | 25 | 6 | — | 13 | 18 | 0 | 0 | 77 | 1 | 2 | 1 |
| 7 | 12 | Will StevensPorsche 963 | 27 | 0 | 25 | 8 | 0 | 0 | 10 | 0 | 70 | 1 | 2 | 0 |
| 7 | 12 | Callum IlottPorsche 963 | 27 | 0 | 25 | 8 | 0 | 0 | 10 | 0 | 70 | 1 | 2 | 0 |
| 8 | 51 | James CaladoFerrari 499P | 0 | 6 | 12 | 30 | 10 | 1 | 0 | 0 | 59 | 0 | 1 | 1 |
| 8 | 51 | Alessandro Pier GuidiFerrari 499P | 0 | 6 | 12 | 30 | 10 | 1 | 0 | 0 | 59 | 0 | 1 | 1 |
| 8 | 51 | Antonio GiovinazziFerrari 499P | 0 | 6 | 12 | 30 | 10 | 1 | 0 | 0 | 59 | 0 | 1 | 1 |
| 9 | 83 | Yifei YeFerrari 499P | 18 | 4 | 4 | 0 | 0 | 25 | 0 | 6 | 57 | 1 | 1 | 0 |
| 9 | 83 | Robert KubicaFerrari 499P | 18 | 4 | 4 | 0 | 0 | 25 | 0 | 6 | 57 | 1 | 1 | 0 |
| 9 | 83 | Robert ShwartzmanFerrari 499P | 18 | 4 | 4 | 0 | 0 | 25 | 0 | 6 | 57 | 1 | 1 | 0 |
| 10 | 12 | Norman NatoPorsche 963 | 27 | 0 | — | 8 | 0 | 0 | 10 | 0 | 45 | 0 | 1 | 0 |
| 11 | 35 | Ferdinand HabsburgAlpine A424 | 9 | — | — | 0 | 0 | 10 | 6 | 18 | 43 | 0 | 0 | 0 |
| 12 | 93 | Mikkel JensenPeugeot 9X8 | 0 | 2 | 1 | 0 | 4 | 0 | 12 | 23 | 42 | 0 | 1 | 0 |
| 12 | 93 | Nico MüllerPeugeot 9X8 | 0 | 2 | 1 | 0 | 4 | 0 | 12 | 23 | 42 | 0 | 1 | 0 |
| 13 | 93 | Jean-Éric VergnePeugeot 9X8 | 0 | 2 | — | 0 | 4 | 0 | 12 | 23 | 41 | 0 | 1 | 0 |
| 14 | 15 | Dries VanthoorBMW M Hybrid V8 | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 15 | 39 | 0 | 1 | 0 |
| 14 | 15 | Raffaele MarcielloBMW M Hybrid V8 | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 15 | 39 | 0 | 1 | 0 |
| 14 | 15 | Marco WittmannBMW M Hybrid V8 | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 15 | 39 | 0 | 1 | 0 |
| 15 | 2 | Earl BamberCadillac V-Series.R | 0 | 1 | 0 | 12 | 0 | 12 | 1 | 12 | 38 | 0 | 0 | 1 |
| 16 | 7 | José María LópezToyota GR010 Hybrid | — | — | — | 36 | — | — | — | — | 36 | 0 | 1 | 0 |
| 17 | 35 | Charles MilesiAlpine A424 | 9 | 0 | 2 | 0 | 0 | 10 | 6 | 3 | 30 | 0 | 0 | 0 |
| 18 | 35 | Paul-Loup ChatinAlpine A424 | 9 | 0 | 2 | 0 | 0 | — | — | 18 | 29 | 0 | 0 | 0 |
| 19 | 38 | Phil HansonPorsche 963 | 0 | 0 | 0 | 4 | 6 | 1 | 8 | 9 | 28 | 0 | 0 | 0 |
| 19 | 38 | Oliver RasmussenPorsche 963 | 0 | 0 | 0 | 4 | 6 | 1 | 8 | 9 | 28 | 0 | 0 | 0 |
| 19 | 38 | Jenson ButtonPorsche 963 | 0 | 0 | 0 | 4 | 6 | 1 | 8 | 9 | 28 | 0 | 0 | 0 |
| 20 | 2 | Alex LynnCadillac V-Series.R | 0 | 1 | 0 | 12 | 0 | 12 | 1 | — | 26 | 0 | 0 | 1 |
| 21 | 35 | Jules GounonAlpine A424 | — | 0 | — | — | — | — | 6 | 18 | 24 | 0 | 0 | 0 |
| 22 | 36 | Matthieu VaxivièreAlpine A424 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 3 | 21 | 0 | 1 | 0 |
| 22 | 36 | Mick SchumacherAlpine A424 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 3 | 21 | 0 | 1 | 0 |
| 23 | 36 | Nicolas LapierreAlpine A424 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | — | 18 | 0 | 1 | 0 |
| 24 | 99 | Neel JaniPorsche 963 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 24 | 99 | Julien AndlauerPorsche 963 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 25 | 2 | Álex PalouCadillac V-Series.R | — | — | — | 12 | — | — | — | — | 12 | 0 | 0 | 0 |
| 25 | 2 | Sébastien BourdaisCadillac V-Series.R | 0 | — | — | — | — | — | — | 12 | 12 | 0 | 0 | 0 |
| 26 | 20 | Robin FrijnsBMW M Hybrid V8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 26 | 20 | René RastBMW M Hybrid V8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 26 | 20 | Sheldon van der LindeBMW M Hybrid V8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 27 | 94 | Paul di RestaPeugeot 9X8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| 27 | 94 | Loïc DuvalPeugeot 9X8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| 27 | 94 | Stoffel VandoornePeugeot 9X8 | 0 | 0 | — | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| 28 | 99 | Harry TincknellPorsche 963 | 3 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 29 | 63 | Mirko BortolottiLamborghini SC63 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | 63 | Daniil KvyatLamborghini SC63 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | 63 | Edoardo MortaraLamborghini SC63 | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | 11 | Antonio SerravalleIsotta Fraschini Tipo 6-C | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 |
| 30 | 11 | Jean-Karl VernayIsotta Fraschini Tipo 6-C | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 |
| 30 | 11 | Carl Wattana BennettIsotta Fraschini Tipo 6-C | 0 | 0 | 0 | — | 0 | — | — | — | 0 | 0 | 0 | 0 |
| 30 | 11 | Carl BennettIsotta Fraschini Tipo 6-C | — | — | — | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 30 | 63 | Andrea CaldarelliLamborghini SC63 | — | — | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 |
* Round columns show points scored
