WEC 2023
R1
1000 Miles of Sebring17 Mar
R2
6 Hours of Portimão16 Apr
R3
6 Hours of Spa-Francorchamps29 Apr
R4
Centenary 24 Hours of Le Mans10 Jun
R5
6 Hours of Monza10 Jul
R6
6 Hours of Fuji10 Sept
R7
8 Hours of Bahrain4 Nov
Standings
Hypercar drivers' champions
Toyota Gazoo Racing · Toyota GR010 Hybrid · #8
Season stats
Points172
Wins2
Podiums6
Rounds7
| Pos | # | Driver | Points | W | Pd | Pl | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Sébastien BuemiToyota GR010 Hybrid | 27 | 26 | 18 | 36 | 8 | 18 | 39 | 172 | 2 | 6 | 2 |
| 1 | 8 | Ryō HirakawaToyota GR010 Hybrid | 27 | 26 | 18 | 36 | 8 | 18 | 39 | 172 | 2 | 6 | 2 |
| 1 | 8 | Brendon HartleyToyota GR010 Hybrid | 27 | 26 | 18 | 36 | 8 | 18 | 39 | 172 | 2 | 6 | 2 |
| 2 | 7 | Kamui KobayashiToyota GR010 Hybrid | 38 | 2 | 26 | 0 | 26 | 26 | 27 | 145 | 4 | 5 | 3 |
| 2 | 7 | Mike ConwayToyota GR010 Hybrid | 38 | 2 | 26 | 0 | 26 | 26 | 27 | 145 | 4 | 5 | 3 |
| 2 | 7 | José María LópezToyota GR010 Hybrid | 38 | 2 | 26 | 0 | 26 | 26 | 27 | 145 | 4 | 5 | 3 |
| 3 | 50 | Nicklas NielsenFerrari 499P | 24 | 18 | 0 | 25 | 18 | 12 | 23 | 120 | 0 | 4 | 2 |
| 3 | 50 | Antonio FuocoFerrari 499P | 24 | 18 | 0 | 25 | 18 | 12 | 23 | 120 | 0 | 4 | 2 |
| 3 | 50 | Miguel MolinaFerrari 499P | 24 | 18 | 0 | 25 | 18 | 12 | 23 | 120 | 0 | 4 | 2 |
| 4 | 51 | Alessandro Pier GuidiFerrari 499P | 9 | 8 | 15 | 50 | 10 | 10 | 12 | 114 | 1 | 2 | 0 |
| 4 | 51 | Antonio GiovinazziFerrari 499P | 9 | 8 | 15 | 50 | 10 | 10 | 12 | 114 | 1 | 2 | 0 |
| 4 | 51 | James CaladoFerrari 499P | 9 | 8 | 15 | 50 | 10 | 10 | 12 | 114 | 1 | 2 | 0 |
| 5 | 2 | Richard WestbrookCadillac V-Series.R | 18 | 12 | 10 | 30 | 1 | 1 | 0 | 72 | 0 | 1 | 0 |
| 5 | 2 | Alex LynnCadillac V-Series.R | 18 | 12 | 10 | 30 | 1 | 1 | 0 | 72 | 0 | 1 | 0 |
| 5 | 2 | Earl BamberCadillac V-Series.R | 18 | 12 | 10 | 30 | 1 | 1 | 0 | 72 | 0 | 1 | 0 |
| 6 | 6 | André LottererPorsche 963 | 12 | 15 | 0 | 8 | 6 | 15 | 15 | 71 | 0 | 2 | 0 |
| 6 | 6 | Kévin EstrePorsche 963 | 12 | 15 | 0 | 8 | 6 | 15 | 15 | 71 | 0 | 2 | 0 |
| 6 | 6 | Laurens VanthoorPorsche 963 | 12 | 15 | 0 | 8 | 6 | 15 | 15 | 71 | 0 | 2 | 0 |
| 7 | 5 | Frédéric MakowieckiPorsche 963 | 15 | 1 | 12 | 12 | 12 | 0 | 9 | 61 | 0 | 0 | 0 |
| 7 | 5 | Michael ChristensenPorsche 963 | 15 | 1 | 12 | 12 | 12 | 0 | 9 | 61 | 0 | 0 | 0 |
| 7 | 5 | Dane CameronPorsche 963 | 15 | 1 | 12 | 12 | 12 | 0 | 9 | 61 | 0 | 0 | 0 |
| 8 | 93 | Mikkel JensenPeugeot 9X8 | 3 | 6 | 4 | 16 | 15 | 4 | 3 | 51 | 0 | 1 | 0 |
| 8 | 93 | Jean-Éric VergnePeugeot 9X8 | 3 | 6 | 4 | 16 | 15 | 4 | 3 | 51 | 0 | 1 | 0 |
| 8 | 93 | Paul di RestaPeugeot 9X8 | 3 | 6 | 4 | 16 | 15 | 4 | 3 | 51 | 0 | 1 | 0 |
| 9 | 38 | António Félix da CostaPorsche 963 | — | — | 8 | 2 | 2 | 8 | 18 | 38 | 0 | 0 | 0 |
| 9 | 38 | Yifei YePorsche 963 | — | — | 8 | 2 | 2 | 8 | 18 | 38 | 0 | 0 | 0 |
| 9 | 38 | Will StevensPorsche 963 | — | — | 8 | 2 | 2 | 8 | 18 | 38 | 0 | 0 | 0 |
| 10 | 708 | Romain DumasGlickenhaus SCG 007 LMH | 0 | 4 | 6 | 20 | 4 | — | — | 34 | 0 | 0 | 0 |
| 10 | 708 | Olivier PlaGlickenhaus SCG 007 LMH | 0 | 4 | 6 | 20 | 4 | — | — | 34 | 0 | 0 | 0 |
| 11 | 94 | Loïc DuvalPeugeot 9X8 | 0 | 10 | 2 | 4 | 0 | 6 | 6 | 28 | 0 | 0 | 0 |
| 11 | 94 | Gustavo MenezesPeugeot 9X8 | 0 | 10 | 2 | 4 | 0 | 6 | 6 | 28 | 0 | 0 | 0 |
| 12 | 708 | Ryan BriscoeGlickenhaus SCG 007 LMH | 0 | 4 | — | 20 | — | — | 0 | 24 | 0 | 0 | 0 |
| 13 | 94 | Nico MüllerPeugeot 9X8 | 0 | 10 | 2 | 4 | 0 | — | 6 | 22 | 0 | 0 | 0 |
| 14 | 4 | Esteban GuerrieriVanwall Vandervell 680 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 14 | 4 | Tom DillmannVanwall Vandervell 680 | 6 | 0 | 0 | 0 | — | — | — | 6 | 0 | 0 | 0 |
| 14 | 4 | Jacques VilleneuveVanwall Vandervell 680 | 6 | 0 | 0 | — | — | — | — | 6 | 0 | 0 | 0 |
| 14 | 94 | Stoffel VandoornePeugeot 9X8 | — | — | — | — | — | 6 | — | 6 | 0 | 0 | 0 |
| 14 | 708 | Franck MailleuxGlickenhaus SCG 007 LMH | — | — | 6 | — | — | — | — | 6 | 0 | 0 | 0 |
| 15 | 708 | Nathanaël BerthonGlickenhaus SCG 007 LMH | — | — | — | — | 4 | — | — | 4 | 0 | 0 | 0 |
| 15 | 99 | Gianmaria BruniPorsche 963 | — | — | — | — | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 15 | 99 | Harry TincknellPorsche 963 | — | — | — | — | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 15 | 99 | Neel JaniPorsche 963 | — | — | — | — | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 16 | 4 | Tristan VautierVanwall Vandervell 680 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 4 | João Paulo de OliveiraVanwall Vandervell 680 | — | — | — | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
* Round columns show points scored
