WEC 2022
R1
1000 Miles of Sebring18 Mar
R2
6 Hours of Spa-Francorchamps7 May
R3
24 Hours of Le Mans11 Jun
R4
6 Hours of Monza10 Jul
R5
6 Hours of Fuji11 Sept
R6
8 Hours of Bahrain12 Nov
Final Standings
Hypercar drivers' champions
Toyota Gazoo Racing · Toyota GR010 Hybrid · #8
Season stats
Points149
Wins2
Podiums5
Rounds6
| Pos | # | Driver | Points | W | Pd | Pl | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Sébastien BuemiToyota GR010 Hybrid | 27 | 0 | 51 | 18 | 25 | 28 | 149 | 2 | 5 | 2 |
| 1 | 8 | Ryō HirakawaToyota GR010 Hybrid | 27 | 0 | 51 | 18 | 25 | 28 | 149 | 2 | 5 | 2 |
| 1 | 8 | Brendon HartleyToyota GR010 Hybrid | 27 | 0 | 51 | 18 | 25 | 28 | 149 | 2 | 5 | 2 |
| 2 | 36 | André NegrãoAlpine A480 | 39 | 18 | 24 | 25 | 15 | 23 | 144 | 2 | 5 | 1 |
| 2 | 36 | Matthieu VaxivièreAlpine A480 | 39 | 18 | 24 | 25 | 15 | 23 | 144 | 2 | 5 | 1 |
| 2 | 36 | Nicolas LapierreAlpine A480 | 39 | 18 | 24 | 25 | 15 | 23 | 144 | 2 | 5 | 1 |
| 3 | 7 | Kamui KobayashiToyota GR010 Hybrid | 0 | 25 | 36 | 15 | 19 | 38 | 133 | 2 | 5 | 1 |
| 3 | 7 | Mike ConwayToyota GR010 Hybrid | 0 | 25 | 36 | 15 | 19 | 38 | 133 | 2 | 5 | 1 |
| 3 | 7 | José María LópezToyota GR010 Hybrid | 0 | 25 | 36 | 15 | 19 | 38 | 133 | 2 | 5 | 1 |
| 4 | 708 | Romain DumasGlickenhaus SCG 007 LMH | 23 | 16 | 30 | 1 | — | — | 70 | 0 | 2 | 2 |
| 4 | 708 | Olivier PlaGlickenhaus SCG 007 LMH | 23 | 16 | 30 | 1 | — | — | 70 | 0 | 2 | 2 |
| 5 | 708 | Pipo DeraniGlickenhaus SCG 007 LMH | — | 16 | 30 | 1 | — | — | 47 | 0 | 1 | 2 |
| 6 | 94 | Loïc DuvalPeugeot 9X8 | — | — | — | 12 | 10 | 18 | 40 | 0 | 0 | 0 |
| 6 | 94 | Gustavo MenezesPeugeot 9X8 | — | — | — | 12 | 10 | 18 | 40 | 0 | 0 | 0 |
| 7 | 708 | Ryan BriscoeGlickenhaus SCG 007 LMH | 23 | — | — | — | — | — | 23 | 0 | 1 | 0 |
| 8 | 94 | James RossiterPeugeot 9X8 | — | — | — | 12 | 10 | — | 22 | 0 | 0 | 0 |
| 9 | 94 | Nico MüllerPeugeot 9X8 | — | — | — | — | — | 18 | 18 | 0 | 0 | 0 |
| 10 | 93 | Mikkel JensenPeugeot 9X8 | — | — | — | 0 | 12 | 0 | 12 | 0 | 0 | 0 |
| 10 | 93 | Jean-Éric VergnePeugeot 9X8 | — | — | — | 0 | 12 | 0 | 12 | 0 | 0 | 0 |
| 10 | 93 | Paul di RestaPeugeot 9X8 | — | — | — | 0 | 12 | 0 | 12 | 0 | 0 | 0 |
* Round columns show points scored
