WEC 2021
R1
6 Hours of Spa-Francorchamps1 May
R2
8 Hours of Portimao13 Jun
R3
6 Hours of Monza18 Jul
R4
24 Hours of Le Mans21 Aug
R5
6 Hours of Bahrain30 Oct
R6
8 Hours of Bahrain6 Nov
Final Standings
Hypercar drivers' champions
Toyota Gazoo Racing · Toyota GR010 Hybrid · #7
Season stats
Points173
Wins3
Podiums6
Rounds6
| Pos | # | Driver | Points | W | Pd | Pl | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | José María LópezToyota GR010 Hybrid | 16 | 27 | 26 | 51 | 25 | 28 | 173 | 3 | 6 | 4 |
| 1 | 7 | Kamui KobayashiToyota GR010 Hybrid | 16 | 27 | 26 | 51 | 25 | 28 | 173 | 3 | 6 | 4 |
| 1 | 7 | Mike ConwayToyota GR010 Hybrid | 16 | 27 | 26 | 51 | 25 | 28 | 173 | 3 | 6 | 4 |
| 2 | 8 | Sébastien BuemiToyota GR010 Hybrid | 25 | 38 | 12 | 36 | 19 | 38 | 168 | 3 | 5 | 1 |
| 2 | 8 | Brendon HartleyToyota GR010 Hybrid | 25 | 38 | 12 | 36 | 19 | 38 | 168 | 3 | 5 | 1 |
| 2 | 8 | Kazuki NakajimaToyota GR010 Hybrid | 25 | 38 | 12 | 36 | 19 | 38 | 168 | 3 | 5 | 1 |
| 3 | 36 | Matthieu VaxivièreAlpine A480 | 18 | 24 | 18 | 30 | 15 | 23 | 128 | 0 | 6 | 1 |
| 3 | 36 | André NegrãoAlpine A480 | 18 | 24 | 18 | 30 | 15 | 23 | 128 | 0 | 6 | 1 |
| 3 | 36 | Nicolas LapierreAlpine A480 | 18 | 24 | 18 | 30 | 15 | 23 | 128 | 0 | 6 | 1 |
| 4 | 709 | Romain DumasGlickenhaus SCG 007 LMH | — | 18 | 15 | 20 | — | — | 53 | 0 | 1 | 0 |
| 4 | 709 | Richard WestbrookGlickenhaus SCG 007 LMH | — | 18 | 15 | 20 | — | — | 53 | 0 | 1 | 0 |
| 5 | 709 | Ryan BriscoeGlickenhaus SCG 007 LMH | — | 18 | — | 20 | — | — | 38 | 0 | 0 | 0 |
| 6 | 708 | Pipo DeraniGlickenhaus SCG 007 LMH | — | — | 0 | 24 | — | — | 24 | 0 | 0 | 0 |
| 6 | 708 | Olivier PlaGlickenhaus SCG 007 LMH | — | — | 0 | 24 | — | — | 24 | 0 | 0 | 0 |
| 7 | 709 | Franck MailleuxGlickenhaus SCG 007 LMH | — | — | 18 | 0 | — | — | 18 | 0 | 1 | 0 |
| 8 | 708 | Gustavo MenezesGlickenhaus SCG 007 LMH | — | — | 0 | — | — | — | 0 | 0 | 0 | 0 |
* Round columns show points scored
