WEC 2019-2020
R1
4 Hours of Silverstone1 Sept
R2
6 Hours of Fuji6 Oct
R3
4 Hours of Shanghai10 Nov
R4
8 Hours of Bahrain14 Dec
R5
Lone Star Le Mans23 Feb
R6
6 Hours of Spa-Francorchamps14 Aug
R7
24 Hours of Le Mans19 Sept
R8
8 Hours of Bahrain14 Nov
Final Standings
LMP drivers' champions
Toyota Gazoo Racing · Toyota TS050 Hybrid · #7
Season stats
Points207
Wins4
Podiums8
Rounds8
| Pos | # | Driver | Points | W | Pd | Pl | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | José María LópezToyota TS050 Hybrid | 26 | 18 | 15 | 38 | 15 | 25 | 31 | 39 | 207 | 4 | 8 | 0 |
| 1 | 7 | Kamui KobayashiToyota TS050 Hybrid | 26 | 18 | 15 | 38 | 15 | 25 | 31 | 39 | 207 | 4 | 8 | 0 |
| 1 | 7 | Mike ConwayToyota TS050 Hybrid | 26 | 18 | 15 | 38 | 15 | 25 | 31 | 39 | 207 | 4 | 8 | 0 |
| 2 | 8 | Brendon HartleyToyota TS050 Hybrid | 18 | 26 | 18 | 27 | 18 | 18 | 50 | 27 | 202 | 2 | 8 | 0 |
| 2 | 8 | Kazuki NakajimaToyota TS050 Hybrid | 18 | 26 | 18 | 27 | 18 | 18 | 50 | 27 | 202 | 2 | 8 | 0 |
| 2 | 8 | Sébastien BuemiToyota TS050 Hybrid | 18 | 26 | 18 | 27 | 18 | 18 | 50 | 27 | 202 | 2 | 8 | 0 |
| 3 | 1 | Bruno SennaRebellion R13 | 2 | 15 | 26 | 24 | 26 | 16 | 36 | — | 145 | 2 | 6 | 0 |
| 3 | 1 | Gustavo MenezesRebellion R13 | 2 | 15 | 26 | 24 | 26 | 16 | 36 | — | 145 | 2 | 6 | 0 |
| 3 | 1 | Norman NatoRebellion R13 | 2 | 15 | 26 | 24 | 26 | 16 | 36 | — | 145 | 2 | 6 | 0 |
| 4 | 22 | Filipe AlbuquerqueOreca 07 | 0 | 8 | 4 | 18 | 12 | 12 | 24 | 12 | 90 | 4 | 6 | 0 |
| 4 | 22 | Phil HansonOreca 07 | 0 | 8 | 4 | 18 | 12 | 12 | 24 | 12 | 90 | 4 | 6 | 0 |
| 5 | 22 | Paul di RestaOreca 07 | 0 | — | 4 | 18 | 12 | 12 | 24 | 12 | 82 | 4 | 5 | 0 |
| 6 | 38 | António Félix da CostaOreca 07 | 4 | 0 | 8 | 15 | 8 | 6 | 20 | 18 | 79 | 1 | 5 | 0 |
| 6 | 38 | Roberto GonzálezOreca 07 | 4 | 0 | 8 | 15 | 8 | 6 | 20 | 18 | 79 | 1 | 5 | 0 |
| 7 | 38 | Anthony DavidsonOreca 07 | — | 0 | 8 | 15 | 8 | 6 | 20 | 18 | 75 | 1 | 5 | 0 |
| 8 | 37 | Ho-Pin TungOreca 07 | 6 | 10 | 6 | 12 | 10 | 2 | 0 | 23 | 69 | 1 | 5 | 0 |
| 8 | 37 | Will StevensOreca 07 | 6 | 10 | 6 | 12 | 10 | 2 | 0 | 23 | 69 | 1 | 5 | 0 |
| 9 | 37 | Gabriel AubryOreca 07 | 6 | 10 | 6 | 12 | 10 | — | 0 | 23 | 67 | 1 | 5 | 0 |
| 10 | 29 | Frits van EerdOreca 07 | 8 | 12 | 1 | 6 | 4 | 8 | 4 | 15 | 58 | 1 | 4 | 0 |
| 10 | 29 | Giedo van der GardeOreca 07 | 8 | 12 | 1 | 6 | 4 | 8 | 4 | 15 | 58 | 1 | 4 | 0 |
| 11 | 36 | André NegrãoOreca 07 | 10 | 1 | 2 | 9 | 2 | 0 | 16 | 9 | 49 | 0 | 1 | 0 |
| 11 | 36 | Pierre RaguesOreca 07 | 10 | 1 | 2 | 9 | 2 | 0 | 16 | 9 | 49 | 0 | 1 | 0 |
| 11 | 36 | Thomas LaurentOreca 07 | 10 | 1 | 2 | 9 | 2 | 0 | 16 | 9 | 49 | 0 | 1 | 0 |
| 12 | 42 | Antonin BorgaOreca 07 | 12 | 4 | 0 | 3 | 6 | 10 | 12 | — | 47 | 1 | 2 | 0 |
| 12 | 42 | Nicolas LapierreOreca 07 | 12 | 4 | 0 | 3 | 6 | 10 | 12 | — | 47 | 1 | 2 | 0 |
| 13 | 29 | Nyck de VriesOreca 07 | — | 12 | 1 | 6 | 4 | — | 4 | 15 | 42 | 1 | 2 | 0 |
| 14 | 42 | Alexandre CoignyOreca 07 | — | 4 | 0 | 3 | 6 | 10 | 12 | — | 35 | 0 | 1 | 0 |
| 15 | 5 | Ben HanleyGinetta G60-LT-P1 | 15 | 0.5 | 12 | 0 | — | — | — | — | 27.5 | 0 | 0 | 0 |
| 15 | 5 | Egor OrudzhevGinetta G60-LT-P1 | 15 | 0.5 | 12 | — | — | — | — | — | 27.5 | 0 | 0 | 0 |
| 16 | 5 | Charlie RobertsonGinetta G60-LT-P1 | 15 | 2 | 10 | 0 | — | — | — | — | 27 | 0 | 0 | 0 |
| 17 | 47 | Andrea BelicchiDallara P217 | 1 | 0.5 | 0.5 | 1 | 0.5 | 4 | 8 | 6 | 21.5 | 0 | 0 | 0 |
| 17 | 47 | Giorgio SernagiottoDallara P217 | 1 | 0.5 | 0.5 | 1 | 0.5 | 4 | 8 | 6 | 21.5 | 0 | 0 | 0 |
| 17 | 47 | Roberto LacorteDallara P217 | 1 | 0.5 | 0.5 | 1 | 0.5 | 4 | 8 | 6 | 21.5 | 0 | 0 | 0 |
| 18 | 29 | Job van UitertOreca 07 | 8 | — | — | — | — | 8 | — | — | 16 | 0 | 2 | 0 |
| 19 | 6 | Guy SmithGinetta G60-LT-P1 | 0.5 | 2 | 10 | 0 | — | — | — | — | 12.5 | 0 | 0 | 0 |
| 19 | 6 | Michael SimpsonGinetta G60-LT-P1 | 0.5 | 2 | 10 | 0 | — | — | — | — | 12.5 | 0 | 0 | 0 |
| 20 | 5 | Jordan KingGinetta G60-LT-P1 | — | — | 12 | 0 | — | — | — | — | 12 | 0 | 0 | 0 |
| 21 | 33 | Anders FjordbachOreca 07 | 0.5 | 6 | 0.5 | 2 | 1 | 1 | 0 | — | 11 | 0 | 0 | 0 |
| 21 | 33 | Kenta YamashitaOreca 07 | 0.5 | 6 | 0.5 | 2 | 1 | 1 | 0 | — | 11 | 0 | 0 | 0 |
| 21 | 33 | Mark PattersonOreca 07 | 0.5 | 6 | 0.5 | 2 | 1 | 1 | 0 | — | 11 | 0 | 0 | 0 |
| 22 | 6 | Oliver JarvisGinetta G60-LT-P1 | 0.5 | 8 | — | — | — | — | — | — | 8.5 | 0 | 1 | 0 |
| 23 | 37 | Ryan CullenOreca 07 | — | — | — | — | — | 2 | — | — | 2 | 0 | 0 | 0 |
| 24 | 5 | Luca GhiottoGinetta G60-LT-P1 | — | 0.5 | — | — | — | — | — | — | 0.5 | 0 | 0 | 0 |
| 25 | 6 | Chris DysonGinetta G60-LT-P1 | — | — | — | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
* Round columns show points scored
