Anthony Davidson
| Born | 18 April 1979, Hemel Hempstead, United Kingdom |
| Wikipedia | View article ↗ |
13
Starts
0
Overall wins
2
Podiums
0
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 24 Hours of Le Mans | 38 | LMP2 | Oreca 07 | A. da Costa/R. González | 13 | 8 | Finished | |
| 2020 | 24 Hours of Le Mans | 38 | LMP2 | Oreca 07 | A. da Costa/R. González | 6 | 2 | Finished | |
| 2019 | 24 Hours of Le Mans | 31 | LMP2 | Oreca 07 | R. González/P. Maldonado | — | — | DNF | |
| 2017 | 24 Hours of Le Mans | 8 | LMP1 | Toyota TS050 Hybrid | S. Buemi/K. Nakajima | 8 | 2 | Finished | |
| 2016 | 24 Hours of Le Mans | 5 | LMP1 | Toyota TS050 Hybrid | S. Buemi/K. Nakajima | — | — | NC | |
| 2015 | 24 Hours of Le Mans | 1 | LMP1 | Toyota TS040 Hybrid | S. Buemi/K. Nakajima | 8 | 8 | Finished | |
| 2014 | 24 Hours of Le Mans | 8 | LMP1H | Toyota TS040 Hybrid | S. Buemi/N. Lapierre | 3 | 3 | Finished | |
| 2013 | 24 Hours of Le Mans | 8 | LMP1 | Toyota TS030 Hybrid | S. Sarrazin/S. Buemi | 2 | 2 | Finished | |
| 2012 | 24 Hours of Le Mans | 8 | LMP1 | Toyota TS030 Hybrid | S. Buemi/S. Sarrazin | — | — | DNF | |
| 2011 | 24 Hours of Le Mans | 7 | LMP1 | Peugeot 908 | A. Wurz/M. Gené | 4 | 4 | Finished | |
| 2010 | 24 Hours of Le Mans | 1 | LMP1 | Peugeot 908 HDi FAP | A. Wurz/M. Gené | — | — | DNF | |
| 2009 | 24 Hours of Le Mans | 008 | LMP1 | Lola-Aston Martin B09/60 | D. Turner/J. Verstappen | 13 | 11 | Finished | |
| 2003 | 24 Hours of Le Mans | 80 | GTS | Ferrari 550-GTS Maranello | K. Burt/D. Turner | — | — | DNF |
Stats based on available data only. About this data
