WEC 2026
R1
6 Hours of Imola19 Apr
R2
6 Hours of Spa Francorchamps9 May
R3
24 Hours of Le Mans13 Jun
R4
6 Hours of São Paulo12 Jul
R5
Lone Star Le Mans6 Sept
R6
6 Hours of Fuji27 Sept
R7
Qatar 1812km24 Oct
R8
8 Hours of Bahrain7 Nov
Standings
| Pos | # | Driver | Points | W | Pd | Pl | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Mike ConwayToyota TR010 Hybrid | 15 | 10 | 50 | 0 | — | — | — | — | 75 | 1 | 2 | 0 |
| 1 | 7 | Kamui KobayashiToyota TR010 Hybrid | 15 | 10 | 50 | 0 | — | — | — | — | 75 | 1 | 2 | 0 |
| 1 | 7 | Nyck de VriesToyota TR010 Hybrid | 15 | 10 | 50 | 0 | — | — | — | — | 75 | 1 | 2 | 0 |
| 1 | 20 | Robin FrijnsBMW M Hybrid V8 | 10 | 25 | 36 | 4 | — | — | — | — | 75 | 1 | 2 | 0 |
| 1 | 20 | René RastBMW M Hybrid V8 | 10 | 25 | 36 | 4 | — | — | — | — | 75 | 1 | 2 | 0 |
| 2 | 20 | Sheldon van der LindeBMW M Hybrid V8 | — | 25 | 36 | 4 | — | — | — | — | 65 | 1 | 2 | 0 |
| 3 | 51 | James CaladoFerrari 499P | 19 | 0 | 20 | 18 | — | — | — | — | 57 | 0 | 2 | 1 |
| 3 | 51 | Antonio GiovinazziFerrari 499P | 19 | 0 | 20 | 18 | — | — | — | — | 57 | 0 | 2 | 1 |
| 3 | 51 | Alessandro Pier GuidiFerrari 499P | 19 | 0 | 20 | 18 | — | — | — | — | 57 | 0 | 2 | 1 |
| 4 | 8 | Sébastien BuemiToyota TR010 Hybrid | 25 | 1 | 30 | 0 | — | — | — | — | 56 | 1 | 2 | 0 |
| 4 | 8 | Brendon HartleyToyota TR010 Hybrid | 25 | 1 | 30 | 0 | — | — | — | — | 56 | 1 | 2 | 0 |
| 4 | 8 | Ryō HirakawaToyota TR010 Hybrid | 25 | 1 | 30 | 0 | — | — | — | — | 56 | 1 | 2 | 0 |
| 5 | 15 | Kevin MagnussenBMW M Hybrid V8 | 6 | 18 | 1 | 25 | — | — | — | — | 50 | 1 | 2 | 1 |
| 5 | 15 | Raffaele MarcielloBMW M Hybrid V8 | 6 | 18 | 1 | 25 | — | — | — | — | 50 | 1 | 2 | 1 |
| 6 | 15 | Dries VanthoorBMW M Hybrid V8 | — | 18 | 1 | 25 | — | — | — | — | 44 | 1 | 2 | 1 |
| 7 | 12 | Norman NatoCadillac V-Series.R | 0 | 2 | 24 | 16 | — | — | — | — | 42 | 0 | 1 | 1 |
| 7 | 12 | Will StevensCadillac V-Series.R | 0 | 2 | 24 | 16 | — | — | — | — | 42 | 0 | 1 | 1 |
| 8 | 83 | Phil HansonFerrari 499P | 1 | 8 | 12 | 10 | — | — | — | — | 31 | 0 | 0 | 0 |
| 8 | 83 | Robert KubicaFerrari 499P | 1 | 8 | 12 | 10 | — | — | — | — | 31 | 0 | 0 | 0 |
| 8 | 83 | Yifei YeFerrari 499P | 1 | 8 | 12 | 10 | — | — | — | — | 31 | 0 | 0 | 0 |
| 9 | 007 | Tom GambleAston Martin Valkyrie | 2 | 12 | 8 | 8 | — | — | — | — | 30 | 0 | 0 | 0 |
| 9 | 007 | Harry TincknellAston Martin Valkyrie | 2 | 12 | 8 | 8 | — | — | — | — | 30 | 0 | 0 | 0 |
| 10 | 35 | António Félix da CostaAlpine A424 | 12 | 0 | 16 | 1 | — | — | — | — | 29 | 0 | 0 | 0 |
| 10 | 35 | Ferdinand HabsburgAlpine A424 | 12 | 0 | 16 | 1 | — | — | — | — | 29 | 0 | 0 | 0 |
| 10 | 35 | Charles MilesiAlpine A424 | 12 | 0 | 16 | 1 | — | — | — | — | 29 | 0 | 0 | 0 |
| 10 | 50 | Antonio FuocoFerrari 499P | 8 | 15 | 0 | 6 | — | — | — | — | 29 | 0 | 1 | 0 |
| 10 | 50 | Miguel MolinaFerrari 499P | 8 | 15 | 0 | 6 | — | — | — | — | 29 | 0 | 1 | 0 |
| 10 | 50 | Nicklas NielsenFerrari 499P | 8 | 15 | 0 | 6 | — | — | — | — | 29 | 0 | 1 | 0 |
| 11 | 12 | Louis DelétrazCadillac V-Series.R | — | 2 | 24 | — | — | — | — | — | 26 | 0 | 0 | 0 |
| 12 | 38 | Earl BamberCadillac V-Series.R | 4 | 0 | 0 | 12 | — | — | — | — | 16 | 0 | 0 | 0 |
| 12 | 38 | Sébastien BourdaisCadillac V-Series.R | 4 | 0 | 0 | 12 | — | — | — | — | 16 | 0 | 0 | 0 |
| 13 | 38 | Jack AitkenCadillac V-Series.R | — | 0 | 0 | 12 | — | — | — | — | 12 | 0 | 0 | 0 |
| 14 | 007 | Ross GunnAston Martin Valkyrie | — | — | 8 | — | — | — | — | — | 8 | 0 | 0 | 0 |
| 15 | 93 | Nick CassidyPeugeot 9X8 | 0 | 6 | 0 | 0 | — | — | — | — | 6 | 0 | 0 | 0 |
| 15 | 93 | Paul di RestaPeugeot 9X8 | 0 | 6 | 0 | 0 | — | — | — | — | 6 | 0 | 0 | 0 |
| 15 | 93 | Stoffel VandoornePeugeot 9X8 | 0 | 6 | 0 | 0 | — | — | — | — | 6 | 0 | 0 | 0 |
| 16 | 36 | Jules GounonAlpine A424 | 0 | 0 | 4 | 0 | — | — | — | — | 4 | 0 | 0 | 0 |
| 16 | 36 | Frédéric MakowieckiAlpine A424 | 0 | 0 | 4 | 0 | — | — | — | — | 4 | 0 | 0 | 0 |
| 16 | 36 | Victor MartinsAlpine A424 | 0 | 0 | 4 | 0 | — | — | — | — | 4 | 0 | 0 | 0 |
| 16 | 17 | Pipo DeraniGenesis GMR-001 | 0 | 4 | 0 | 0 | — | — | — | — | 4 | 0 | 0 | 0 |
| 16 | 17 | Mathys JaubertGenesis GMR-001 | 0 | 4 | 0 | 0 | — | — | — | — | 4 | 0 | 0 | 0 |
| 16 | 17 | André LottererGenesis GMR-001 | 0 | 4 | 0 | 0 | — | — | — | — | 4 | 0 | 0 | 0 |
| 17 | 94 | Loïc DuvalPeugeot 9X8 | 0 | 1 | 2 | 0 | — | — | — | — | 3 | 0 | 0 | 1 |
| 17 | 94 | Malthe JakobsenPeugeot 9X8 | 0 | 1 | 2 | 0 | — | — | — | — | 3 | 0 | 0 | 1 |
| 17 | 94 | Théo PourchairePeugeot 9X8 | 0 | 1 | 2 | 0 | — | — | — | — | 3 | 0 | 0 | 1 |
| 18 | 009 | Alex RiberasAston Martin Valkyrie | 0 | 0 | 0 | 2 | — | — | — | — | 2 | 0 | 0 | 0 |
| 18 | 009 | Marco SørensenAston Martin Valkyrie | 0 | 0 | 0 | 2 | — | — | — | — | 2 | 0 | 0 | 0 |
| 19 | 19 | Paul-Loup ChatinGenesis GMR-001 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 19 | 19 | Mathieu JaminetGenesis GMR-001 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 19 | 19 | Daniel JuncadellaGenesis GMR-001 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | 0 | 0 |
| 19 | 009 | Roman De AngelisAston Martin Valkyrie | — | — | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 |
* Round columns show points scored