VI
Viper Team Oreca
WikipediaView article ↗
3
Races
0
Overall wins
0
Podiums
1
Class wins
Race results
| Year | Race | Class | # | Team | Car | Drivers | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 24 Hours of Le Mans | GT2 | 53 | Chrysler Viper GTS-R | J. Bell/D. Donohue/L. Drudi | 11 | 1 | Finished | |
| 1998 | 24 Hours of Le Mans | GT2 | 51 | Chrysler Viper GTS-R | O. Beretta/P. Lamy/T. Archer | 13 | 2 | Finished | |
| 1998 | 24 Hours of Le Mans | GT2 | 50 | Chrysler Viper GTS-R | K. Wendlinger/M. Duez/P. Huisman | — | — | DNF | |
| 1997 | 24 Hours of Le Mans | GT2 | 63 | Chrysler Viper GTS-R | J. Bell/J. Morton/P. Yver | 14 | 5 | Finished | |
| 1997 | 24 Hours of Le Mans | GT2 | 61 | Chrysler Viper GTS-R | O. Beretta/P. Gache/D. Dupuy | — | — | DNF | |
| 1997 | 24 Hours of Le Mans | GT2 | 62 | Chrysler Viper GTS-R | T. Archer/M. Duez/S. Ayari | — | — | DNF | |
| 1996 | 24 Hours of Le Mans | GT1 | 50 | Dodge Viper GTS-R | É. Hélary/P. Gache/O. Beretta | 21 | 12 | Finished | |
| 1996 | 24 Hours of Le Mans | GT1 | 51 | Dodge Viper GTS-R | D. Dupuy/P. McCarthy/J. Bell | — | — | DNF |
Stats based on available data only. About this data