Karl Wendlinger
Born20 December 1968, Kufstein, Austria
WikipediaView article ↗
9
Starts
0
Overall wins
1
Podiums
2
Class wins
Race results
| Year | Race | Class | # | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 24 Hours of Le Mans | GT1 | 007 | Aston Martin DBR9 | H. Frentzen/A. Piccini | 16 | 4 | Finished | |
| 2001 | 24 Hours of Le Mans | LMP900 | 16 | Chrysler LMP | O. Beretta/P. Lamy | 4 | 3 | Finished | |
| 2000 | 24 Hours of Le Mans | GTS | 51 | Chrysler Viper GTS-R | D. Dupuy/O. Beretta | 7 | 1 | Finished | |
| 1999 | 24 Hours of Le Mans | GTS | 51 | Chrysler Viper GTS-R | O. Beretta/D. Dupuy | 10 | 1 | Finished | |
| 1998 | 24 Hours of Le Mans | GT2 | 50 | Chrysler Viper GTS-R | M. Duez/P. Huisman | — | — | DNF | |
| 1997 | 24 Hours of Le Mans | GT1 | 32 | Porsche 911 GT1 | A. McNish/S. Ortelli | — | — | DNF | |
| 1996 | 24 Hours of Le Mans | GT1 | 26 | Porsche 911 GT1 | Y. Dalmas/S. Goodyear | 3 | 2 | Finished | |
| 1992 | 24 Hours of Le Mans | Cat.1 | 31 | Peugeot 905B Evo 1-bis | E. de Poele/A. Ferté | — | — | DNF | |
| 1991 | 24 Hours of Le Mans | Cat.2 | 31 | Mercedes-Benz C11 | M. Schumacher/F. Kreutzpointner | 5 | 5 | Finished |
Stats based on available data only. About this data