RM
RML
| Wikipedia | View article ↗ |
10
Races
0
Overall wins
0
Podiums
2
Class wins
Race results
| Year | Race | # | Class | Car | Drivers | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|
| 2011 | 24 Hours of Le Mans | 36 | LMP2 | HPD ARX-01d | M. Newton/B. Collins/T. Erdos | 12 | 4 | Finished |
| 2010 | 24 Hours of Le Mans | 25 | LMP2 | Lola B08/80 | M. Newton/T. Erdos/A. Wallace | 8 | 3 | Finished |
| 2009 | 24 Hours of Le Mans | 25 | LMP2 | Lola B08/86 | T. Erdos/M. Newton/C. Dyson | — | — | DNF |
| 2008 | 24 Hours of Le Mans | 25 | LMP2 | MG-Lola EX265 | A. Wallace/M. Newton/T. Erdos | — | — | DNF |
| 2007 | 24 Hours of Le Mans | 25 | LMP2 | MG-Lola EX264 | M. Newton/A. Wallace/T. Erdos | — | — | DNF |
| 2006 | 24 Hours of Le Mans | 25 | LMP2 | MG-Lola EX264 | M. Newton/T. Erdos/A. Wallace | 8 | 1 | Finished |
| 2005 | 24 Hours of Le Mans | 25 | LMP2 | MG-Lola EX264 | T. Erdos/M. Newton/W. Hughes | 20 | 1 | Finished |
| 2004 | 24 Hours of Le Mans | 25 | LMP1 | MG-Lola EX257 | T. Erdos/M. Newton/N. Kinch | — | — | DNF |
| 2002 | 24 Hours of Le Mans | 68 | GTS | Saleen S7-R | P. Chaves/M. Ramos/G. Pickering | 23 | 5 | Finished |
| 2001 | 24 Hours of Le Mans | 62 | GTS | Saleen S7-R | J. Mowlem/I. McKellar/B. Lambert | — | — | DNF |
Stats based on available data only. About this data