Mike Newton
| Born | 14 April 1960, Manchester, United Kingdom |
| Wikipedia | View article ↗ |
9
Starts
0
Overall wins
0
Podiums
2
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 24 Hours of Le Mans | 36 | LMP2 | HPD ARX-01d | B. Collins/T. Erdos | 12 | 4 | Finished | |
| 2010 | 24 Hours of Le Mans | 25 | LMP2 | Lola B08/80 | T. Erdos/A. Wallace | 8 | 3 | Finished | |
| 2009 | 24 Hours of Le Mans | 25 | LMP2 | Lola B08/86 | T. Erdos/C. Dyson | — | — | DNF | |
| 2008 | 24 Hours of Le Mans | 25 | LMP2 | MG-Lola EX265 | A. Wallace/T. Erdos | — | — | DNF | |
| 2007 | 24 Hours of Le Mans | 25 | LMP2 | MG-Lola EX264 | A. Wallace/T. Erdos | — | — | DNF | |
| 2006 | 24 Hours of Le Mans | 25 | LMP2 | MG-Lola EX264 | T. Erdos/A. Wallace | 8 | 1 | Finished | |
| 2005 | 24 Hours of Le Mans | 25 | LMP2 | MG-Lola EX264 | T. Erdos/W. Hughes | 20 | 1 | Finished | |
| 2004 | 24 Hours of Le Mans | 25 | LMP1 | MG-Lola EX257 | T. Erdos/N. Kinch | — | — | DNF | |
| 2003 | 24 Hours of Le Mans | 64 | GTS | Saleen S7-R | P. Chaves/T. Erdos | — | — | NC |
Stats based on available data only. About this data
