Paul Dalla Lana
Born1 February 1966, Vancouver, British Columbia, Canada
WikipediaView article ↗
29
Starts
0
Overall wins
0
Podiums
1
Class wins
Race results
| Year | Race | Class | # | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 6 Hours of Portimão | GTEAm | 98 | Aston Martin Vantage AMR | A. Jefferies/N. Thiim | 33 | 13 | Finished | |
| 2023 | 1000 Miles of Sebring | GTEAm | 98 | Aston Martin Vantage AMR | A. Jefferies/N. Thiim | 28 | 11 | Finished | |
| 2022 | 8 Hours of Bahrain | GTEAm | 98 | Aston Martin Vantage AMR | N. Thiim/D. Pittard | 27 | 5 | Finished | |
| 2022 | 6 Hours of Fuji | GTEAm | 98 | Aston Martin Vantage AMR | D. Pittard/N. Thiim | 27 | 5 | Finished | |
| 2022 | 6 Hours of Monza | GTEAm | 98 | Aston Martin Vantage AMR | N. Thiim/D. Pittard | 29 | 8 | Finished | |
| 2022 | 24 Hours of Le Mans | GTEAm | 98 | Aston Martin Vantage AMR | D. Pittard/N. Thiim | 36 | 3 | Finished | |
| 2022 | 6 Hours of Spa-Francorchamps | GTEAm | 98 | Aston Martin Vantage AMR | N. Thiim/D. Pittard | 23 | 3 | Finished | |
| 2022 | 1000 Miles of Sebring | GTEAm | 98 | Aston Martin Vantage AMR | D. Pittard/N. Thiim | 21 | 1 | Finished | |
| 2021 | 8 Hours of Bahrain | GTEAm | 98 | Aston Martin Vantage AMR | A. Farfus/M. Gomes | 29 | 11 | Finished | |
| 2021 | 6 Hours of Bahrain | GTEAm | 98 | Aston Martin Vantage AMR | A. Farfus/M. Gomes | 20 | 4 | Finished | |
| 2021 | 24 Hours of Le Mans | GTEAm | 98 | Aston Martin Vantage AMR | M. Gomes/N. Thiim | — | — | DNF | |
| 2021 | 6 Hours of Monza | GTEAm | 98 | Aston Martin Vantage AMR | A. Farfus/M. Gomes | 20 | 2 | Finished | |
| 2021 | 8 Hours of Portimao | GTEAm | 98 | Aston Martin Vantage AMR | A. Farfus/M. Gomes | 21 | 4 | Finished | |
| 2021 | 6 Hours of Spa-Francorchamps | GTEAm | 98 | Aston Martin Vantage AMR | A. Farfus/M. Gomes | 25 | 6 | Finished | |
| 2020 | 8 Hours of Bahrain | GTEAm | 98 | Aston Martin Vantage AMR | R. Gunn/P. Lamy | 22 | 9 | Finished | |
| 2020 | 24 Hours of Le Mans | GTEAm | 98 | Aston Martin Vantage AMR | A. Farfus/R. Gunn | 33 | 8 | Finished | |
| 2020 | 6 Hours of Spa-Francorchamps | GTEAm | 98 | Aston Martin Vantage AMR | A. Farfus/R. Gunn | 25 | 9 | Finished | |
| 2020 | Lone Star Le Mans | GTEAm | 98 | Aston Martin Vantage AMR | R. Gunn/D. Turner | 20 | 2 | Finished | |
| 2019 | 8 Hours of Bahrain | GTEAm | 98 | Aston Martin Vantage AMR | D. Turner/R. Gunn | 20 | 2 | Finished | |
| 2019 | 4 Hours of Shanghai | GTEAm | 98 | Aston Martin Vantage AMR | D. Turner/R. Gunn | 21 | 3 | Finished | |
| 2019 | 6 Hours of Fuji | GTEAm | 98 | Aston Martin Vantage AMR | D. Turner/R. Gunn | 29 | 11 | Finished | |
| 2019 | 4 Hours of Silverstone | GTEAm | 98 | Aston Martin Vantage AMR | R. Gunn/D. Turner | 19 | 2 | Finished | |
| 2019 | 24 Hours of Le Mans | GTEAm | 98 | Aston Martin Vantage GTE | M. Lauda/P. Lamy | — | — | DNF | |
| 2018 | 24 Hours of Le Mans | GTEAm | 98 | Aston Martin Vantage GTE | M. Lauda/P. Lamy | — | — | DNF | |
| 2017 | 24 Hours of Le Mans | GTEAm | 98 | Aston Martin Vantage GTE | M. Lauda/P. Lamy | 36 | 8 | Finished | |
| 2016 | 24 Hours of Le Mans | GTEAm | 98 | Aston Martin Vantage GTE | P. Lamy/M. Lauda | — | — | DNF | |
| 2015 | 24 Hours of Le Mans | GTEAm | 98 | Aston Martin Vantage GTE | P. Lamy/M. Lauda | — | — | NC | |
| 2014 | 24 Hours of Le Mans | GTEAm | 98 | Aston Martin Vantage GTE | P. Lamy/C. Nygaard | 26 | 6 | Finished | |
| 2013 | 24 Hours of Le Mans | GTEPro | 98 | Aston Martin Vantage GTE | B. Auberlen/P. Lamy | — | — | DNF |
Stats based on available data only. About this data