Bill Auberlen
| Born | 12 October 1965, Redondo Beach, California, United States |
| Wikipedia | View article ↗ |
5
Starts
0
Overall wins
0
Podiums
0
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 24 Hours of Le Mans | 98 | GTEPro | Aston Martin Vantage GTE | P. Lana/P. Lamy | — | — | DNF | |
| 2005 | 24 Hours of Le Mans | 77 | GT2 | Panoz Esperante GT-LM | R. Liddell/S. Maxwell | — | — | DNF | |
| 2002 | 24 Hours of Le Mans | 12 | LMP900 | Panoz LMP01 Evo | D. Donohue/G. Jeannette | — | — | DNF | |
| 1999 | 24 Hours of Le Mans | 18 | LMP | BMW V12 LM | T. Bscher/S. Soper | 5 | 4 | Finished | |
| 1998 | 24 Hours of Le Mans | 40 | GT1 | McLaren F1 GTR 97 | T. Sugden/S. O'Rourke | 4 | 4 | Finished |
Stats based on available data only. About this data
