MA
Marc VDS Racing Team
| Wikipedia | View article ↗ |
7
Races
0
Overall wins
0
Podiums
0
Class wins
Race results
| Year | Race | # | Class | Car | Drivers | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|
| 2025 | 24 Hours of Le Mans | 48 | LMP2 | Oreca 07 | O. Gray/E. Masson/F. Perera | 19 | 2 | Finished |
| 2011 | 24 Hours of Le Mans | 22 | LMP1 | Lola-Aston Martin B09/60 | V. Ickx/B. Leinders/M. Martin | 7 | 7 | Finished |
| 2010 | 24 Hours of Le Mans | 70 | GT1 | Ford GT1 | E. De Doncker/B. Leinders/M. Palttala | — | — | DNF |
| 1971 | 24 Hours of Le Mans | 5 | S 5.0 | Lola T70 Mk.IIIB | T. Pilette/G. Gosselin | — | — | DNF |
| 1970 | 24 Hours of Le Mans | 4 | S 5.0 | Lola T70 Mk.IIIB | T. Pilette/G. Gosselin | — | — | DNF |
| 1969 | 24 Hours of Le Mans | 38 | P 2.0 | Alfa Romeo T33/B | G. Gosselin/C. Bourgoignie | — | — | DNF |
| 1969 | 24 Hours of Le Mans | 36 | P 3.0 | Alfa Romeo T33/B | T. Pilette/R. Slotemaker | — | — | DNF |
| 1968 | 24 Hours of Le Mans | 37 | P 2.0 | Alfa Romeo T33/2 | T. Pilette/R. Slotemaker | — | — | DNF |
| 1968 | 24 Hours of Le Mans | 65 | P 2.0 | Alfa Romeo T33/2 | S. Trosch/K. von Wendt | — | — | DNF |
Stats based on available data only. About this data