ELMS 2026
R1
4 Hours of Barcelona12 Apr
R2
4 Hours of Le Castellet3 May
R3
4 Hours of Imola5 Jul
R4
4 Hours of Spa-Francorchamps23 Aug
R5
4 Hours of Silverstone13 Sept
R6
4 Hours of Portimão10 Oct
Standings
| Pos | # | Driver | Points | W | Pd | Pl | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Griffin PeeblesOreca 07 | 15 | 25 | 18 | — | — | — | 58 | 1 | 3 | 0 |
| 1 | 22 | Grégoire SaucyOreca 07 | 15 | 25 | 18 | — | — | — | 58 | 1 | 3 | 0 |
| 1 | 22 | Ben HanleyOreca 07 | 15 | 25 | 18 | — | — | — | 58 | 1 | 3 | 0 |
| 2 | 29 | Louis RoussetOreca 07 | 25 | 1 | 26 | — | — | — | 52 | 2 | 2 | 2 |
| 2 | 29 | Oliver GrayOreca 07 | 25 | 1 | 26 | — | — | — | 52 | 2 | 2 | 2 |
| 2 | 29 | Esteban MassonOreca 07 | 25 | 1 | 26 | — | — | — | 52 | 2 | 2 | 2 |
| 3 | 34 | Bijoy GargOreca 07 | 19 | 18 | 8 | — | — | — | 45 | 0 | 2 | 1 |
| 3 | 34 | Reshad de GerusOreca 07 | 19 | 18 | 8 | — | — | — | 45 | 0 | 2 | 1 |
| 4 | 18 | Jamie ChadwickOreca 07 | 12 | 12 | 12 | — | — | — | 36 | 0 | 0 | 0 |
| 4 | 18 | Valerio RinicellaOreca 07 | 12 | 12 | 12 | — | — | — | 36 | 0 | 0 | 0 |
| 4 | 18 | Laurents HörrOreca 07 | 12 | 12 | 12 | — | — | — | 36 | 0 | 0 | 0 |
| 5 | 25 | Matthias KaiserOreca 07 | 2 | 2 | 15 | — | — | — | 19 | 0 | 1 | 0 |
| 5 | 25 | Tristan VautierOreca 07 | 2 | 2 | 15 | — | — | — | 19 | 0 | 1 | 0 |
| 5 | 25 | Jake HughesOreca 07 | 2 | 2 | 15 | — | — | — | 19 | 0 | 1 | 0 |
| 6 | 10 | Ryan CullenOreca 07 | 8 | 10 | 0 | — | — | — | 18 | 0 | 0 | 0 |
| 6 | 10 | Vladislav LomkoOreca 07 | 8 | 10 | 0 | — | — | — | 18 | 0 | 0 | 0 |
| 6 | 10 | Pietro FittipaldiOreca 07 | 8 | 10 | 0 | — | — | — | 18 | 0 | 0 | 0 |
| 6 | 43 | Jakub ŚmiechowskiOreca 07 | 10 | 6 | 2 | — | — | — | 18 | 0 | 0 | 0 |
| 6 | 43 | Tom DillmannOreca 07 | 10 | 6 | 2 | — | — | — | 18 | 0 | 0 | 0 |
| 7 | 28 | Paul LafargueOreca 07 | 1 | 15 | 1 | — | — | — | 17 | 0 | 1 | 0 |
| 7 | 28 | Job van UitertOreca 07 | 1 | 15 | 1 | — | — | — | 17 | 0 | 1 | 0 |
| 7 | 28 | Paul-Loup ChatinOreca 07 | 1 | 15 | 1 | — | — | — | 17 | 0 | 1 | 0 |
| 7 | 24 | Edward PearsonOreca 07 | 6 | 1 | 10 | — | — | — | 17 | 0 | 0 | 0 |
| 7 | 24 | Roy NissanyOreca 07 | 6 | 1 | 10 | — | — | — | 17 | 0 | 0 | 0 |
| 7 | 24 | Jack DoohanOreca 07 | 6 | 1 | 10 | — | — | — | 17 | 0 | 0 | 0 |
| 8 | 37 | Adrien ClosmenilOreca 07 | 4 | 8 | 4 | — | — | — | 16 | 0 | 0 | 0 |
| 8 | 37 | Theodor JensenOreca 07 | 4 | 8 | 4 | — | — | — | 16 | 0 | 0 | 0 |
| 8 | 37 | Ian AguileraOreca 07 | 4 | 8 | 4 | — | — | — | 16 | 0 | 0 | 0 |
| 9 | 43 | Nick YellolyOreca 07 | 10 | — | 2 | — | — | — | 12 | 0 | 0 | 0 |
| 10 | 9 | Jonas RiedOreca 07 | 0 | 4 | 6 | — | — | — | 10 | 0 | 0 | 0 |
| 10 | 9 | Sebastian PriaulxOreca 07 | 0 | 4 | 6 | — | — | — | 10 | 0 | 0 | 0 |
| 10 | 9 | Mike RockenfellerOreca 07 | 0 | 4 | 6 | — | — | — | 10 | 0 | 0 | 0 |
| 11 | 43 | Luca GhiottoOreca 07 | — | 6 | — | — | — | — | 6 | 0 | 0 | 0 |
* Round columns show points scored