Toni Seiler
Born18 March 1958, Zurich, Switzerland
WikipediaView article ↗
9
Starts
0
Overall wins
0
Podiums
0
Class wins
Race results
| Year | Race | Class | # | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 24 Hours of Le Mans | GT1 | 52 | Ferrari 550-GTS Maranello | M. Bartyan/M. Malucelli | — | — | DNF | |
| 2003 | 24 Hours of Le Mans | GTS | 66 | Saleen S7-R | F. Konrad/W. Brun | — | — | DNF | |
| 2002 | 24 Hours of Le Mans | GTS | 66 | Saleen S7-R | T. Borcheller/F. Konrad | 26 | 7 | Finished | |
| 2001 | 24 Hours of Le Mans | GTS | 61 | Saleen S7-R | W. Brun/C. Slater | — | — | DNF | |
| 2000 | 24 Hours of Le Mans | GTS | 56 | Chrysler Viper GTS-R | W. Brun/C. Gläsel | — | — | DNF | |
| 1999 | 24 Hours of Le Mans | GTS | 56 | Chrysler Viper GTS-R | N. Amorim/H. Hugenholtz | 14 | 3 | Finished | |
| 1998 | 24 Hours of Le Mans | GT2 | 73 | Porsche 911 GT2 (993) | P. Kitchak/A. Zadra | — | — | DNF | |
| 1997 | 24 Hours of Le Mans | GT2 | 79 | Porsche 911 GT2 (993) | M. Ligonnet/L. Schumacher | — | — | DNF | |
| 1996 | 24 Hours of Le Mans | GT2 | 73 | Porsche 911 GT2 (993) | M. Neugarten/B. Ilien | — | — | DNF |
Stats based on available data only. About this data