Timo Bernhard
| Born | 24 February 1981, Homburg, Germany |
| Wikipedia | View article ↗ |
12
Starts
2
Overall wins
3
Podiums
3
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 24 Hours of Le Mans | 94 | GTEPro | Porsche 911 RSR (991) 2017 | R. Dumas/S. Müller | — | — | DNF | |
| 2017 | 24 Hours of Le Mans | 2 | LMP1 | Porsche 919 Hybrid | B. Hartley/E. Bamber | 1 | 1 | Finished | |
| 2016 | 24 Hours of Le Mans | 1 | LMP1 | Porsche 919 Hybrid | B. Hartley/M. Webber | 13 | 5 | Finished | |
| 2015 | 24 Hours of Le Mans | 17 | LMP1 | Porsche 919 Hybrid | B. Hartley/M. Webber | 2 | 2 | Finished | |
| 2014 | 24 Hours of Le Mans | 20 | LMP1H | Porsche 919 Hybrid | B. Hartley/M. Webber | — | — | NC | |
| 2013 | 24 Hours of Le Mans | 91 | GTEPro | Porsche 911 RSR (991) | J. Bergmeister/P. Pilet | 16 | 2 | Finished | |
| 2011 | 24 Hours of Le Mans | 1 | LMP1 | Audi R18 TDI | R. Dumas/M. Rockenfeller | — | — | DNF | |
| 2010 | 24 Hours of Le Mans | 9 | LMP1 | Audi R15 TDI plus | M. Rockenfeller/R. Dumas | 1 | 1 | Finished | |
| 2009 | 24 Hours of Le Mans | 3 | LMP1 | Audi R15 TDI | R. Dumas/A. Prémat | 17 | 13 | Finished | |
| 2005 | 24 Hours of Le Mans | 90 | GT2 | Porsche 911 GT3 RSR (996) | J. Bergmeister/P. Long | 11 | 2 | Finished | |
| 2003 | 24 Hours of Le Mans | 81 | GT | Porsche 911 GT3 RS (996) | K. Buckler/J. Bergmeister | 20 | 5 | Finished | |
| 2002 | 24 Hours of Le Mans | 81 | GT | Porsche 911 GT3 RS (996) | K. Buckler/L. Luhr | 16 | 1 | Finished |
Stats based on available data only. About this data
