Le Sport Universel Illustré · Public domain
Sydney Charles Houston Davis
6
Starts
1
Overall wins
2
Podiums
2
Class wins
Race results
| Year | Race | Class | # | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1933 | 24 Hours of Le Mans | 1.5 | 24 | Aston Martin 1½ Le Mans | Bert Bertelli | 7 | 3 | Finished | |
| 1930 | 24 Hours of Le Mans | >3.0 | 3 | Bentley Speed Six | C. Dunfee | — | — | DNF | |
| 1928 | 24 Hours of Le Mans | 1.5 | 28 | Alvis FA12/50 | B. Urquhart-Dykes | 9 | 2 | Finished | |
| 1927 | 24 Hours of Le Mans | 3.0 | 3 | Bentley 3 Litre Speed | D. Benjafield | 1 | 1 | Finished | |
| 1926 | 24 Hours of Le Mans | 3.0 | 7 | Bentley 3 Litre Speed | D. Benjafield | — | — | DNF | |
| 1925 | 24 Hours of Le Mans | 3.0 | 16 | Sunbeam 3 Litre Super Sports | J. Chassagne | 2 | 1 | Finished |
Stats based on available data only. About this data