Niclas Jönsson
| Born | 4 August 1967, Bankeryd, Sweden |
| Wikipedia | View article ↗ |
14
Starts
0
Overall wins
0
Podiums
0
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 24 Hours of Le Mans | 99 | GTEAm | Porsche 911 RSR (991) 2017 | P. Long/T. Krohn | — | — | WD | |
| 2018 | 24 Hours of Le Mans | 44 | LMP2 | Ligier JS P217 | A. Bertolini/T. Krohn | — | — | NC | |
| 2017 | 24 Hours of Le Mans | 83 | GTEAm | Ferrari 488 GTE | T. Krohn/A. Bertolini | 42 | 13 | Finished | |
| 2016 | 24 Hours of Le Mans | 40 | LMP2 | Ligier JS P2 | T. Krohn/J. Barbosa | 22 | 13 | Finished | |
| 2015 | 24 Hours of Le Mans | 40 | LMP2 | Ligier JS P2 | T. Krohn/J. Barbosa | 32 | 12 | Finished | |
| 2014 | 24 Hours of Le Mans | 57 | GTEAm | Ferrari 458 Italia GT2 | T. Krohn/B. Collins | 30 | 10 | Finished | |
| 2013 | 24 Hours of Le Mans | 57 | GTEAm | Ferrari 458 Italia GT2 | T. Krohn/M. Mediani | — | — | DNF | |
| 2012 | 24 Hours of Le Mans | 57 | GTEAm | Ferrari 458 Italia GT2 | T. Krohn/M. Rugolo | 25 | 3 | Finished | |
| 2011 | 24 Hours of Le Mans | 57 | GTEAm | Ferrari F430 GTE | T. Krohn/M. Rugolo | — | — | DNF | |
| 2010 | 24 Hours of Le Mans | 83 | GT2 | Ferrari F430 GT2 | T. Krohn/E. de Poele | — | — | DNF | |
| 2009 | 24 Hours of Le Mans | 83 | GT2 | Ferrari F430 GT2 | T. Krohn/E. de Poele | 22 | 3 | Finished | |
| 2008 | 24 Hours of Le Mans | 83 | GT2 | Ferrari F430 GT2 | T. Krohn/E. de Poele | — | — | DNF | |
| 2007 | 24 Hours of Le Mans | 99 | GT2 | Ferrari F430 GT2 | T. Krohn/C. Braun | 19 | 2 | Finished | |
| 2006 | 24 Hours of Le Mans | 90 | GT2 | Porsche 911 GT3 RSR (996) | J. Bergmeister/T. Krohn | — | — | DNF |
Stats based on available data only. About this data
