Matt Bell
Born5 January 1989, Newcastle upon Tyne, United Kingdom
WikipediaView article ↗
7
Starts
0
Overall wins
0
Podiums
0
Class wins
Race results
| Year | Race | Class | # | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 Hours of Imola | LMP3 | 11 | Ligier JS P325 | D. Dedecker/M. van der Snel | 29 | 4 | Finished | |
| 2026 | 24 Hours of Le Mans | GT3 | 13 | Chevrolet Corvette Z06 GT3.R | O. Fidani/L. Kern | — | — | DNF | |
| 2026 | 4 Hours of Le Castellet | LMP3 | 11 | Ligier JS P325 | D. Dedecker/M. van der Snel | — | — | DSQ | |
| 2026 | 4 Hours of Barcelona | LMP3 | 11 | Ligier JS P325 | D. Dedecker/M. van der Snel | 24 | 4 | Finished | |
| 2025 | 24 Hours of Le Mans | GT3 | 13 | Chevrolet Corvette Z06 GT3.R | O. Fidani/L. Kern | 42 | 10 | Finished | |
| 2024 | 24 Hours of Le Mans | LMP2Pro/Am | 47 | Oreca 07 | N. Rao/F. Vesti | 24 | 5 | Finished | |
| 2022 | 24 Hours of Le Mans | LMP2Pro/Am | 24 | Oreca 07 | R. Sales/B. Hanley | 20 | 2 | Finished |
Stats based on available data only. About this data