Marcel Mignot
| Born | 11 June 1944, Martigné-Ferchaud, France |
| Wikipedia | View article ↗ |
9
Starts
0
Overall wins
0
Podiums
0
Class wins
Race results
| Year | Race | # | Class | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | 24 Hours of Le Mans | 41 | GTXIMSA | Porsche 935 K3/80 | P. Henn/M. Chandler | — | — | DNF | |
| 1980 | 24 Hours of Le Mans | 83 | IMSA | BMW M1 | D. Quester/D. Pironi | 14 | 4 | Finished | |
| 1979 | 24 Hours of Le Mans | 76 | GTXIMSA | BMW M1 | H. Poulain/M. Winkelhock | 6 | 2 | Finished | |
| 1977 | 24 Hours of Le Mans | 50 | GTIMSA | BMW 320i | H. Poulain | 9 | 2 | Finished | |
| 1976 | 24 Hours of Le Mans | 90 | NASCAR | Ford Torino | D. Brooks/D. Hutcherson | — | — | DNF | |
| 1975 | 24 Hours of Le Mans | 48 | GTS | Ferrari 365 GTB/4 | P. Gurdjian/H. Jones | 13 | 7 | Finished | |
| 1974 | 24 Hours of Le Mans | 57 | GTS5.0 | Ferrari 365 GTB/4 | H. Jones | 16 | 4 | Finished | |
| 1973 | 24 Hours of Le Mans | 42 | GTS3.0 | Porsche 911 Carrera RS | P. Mauroy | 17 | 5 | Finished | |
| 1972 | 24 Hours of Le Mans | 40 | GTS2.5 | Porsche 911S | P. Mauroy | — | — | DNF |
Stats based on available data only. About this data
