Ben Keating
Born18 August 1971, Tomball, Texas, United States
WikipediaView article ↗
21
Starts
0
Overall wins
0
Podiums
4
Class wins
Race results
| Year | Race | Class | # | Team | Car | With | Overall | Class pos | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 Hours of São Paulo | GT3 | 33 | Chevrolet Corvette Z06 GT3.R | J. Edgar/N. Varrone | 25 | 8 | Finished | |
| 2026 | 24 Hours of Le Mans | GT3 | 33 | Chevrolet Corvette Z06 GT3.R | N. Catsburg/J. Edgar | 33 | 1 | Finished | |
| 2025 | 8 Hours of Bahrain | GT3 | 33 | Chevrolet Corvette Z06 GT3.R | J. Edgar/D. Juncadella | 23 | 6 | Finished | |
| 2025 | 6 Hours of Fuji | GT3 | 33 | Chevrolet Corvette Z06 GT3.R | J. Edgar/D. Juncadella | 27 | 11 | Finished | |
| 2025 | Lone Star Le Mans | GT3 | 33 | Chevrolet Corvette Z06 GT3.R | J. Edgar/D. Juncadella | — | — | NC | |
| 2025 | 6 Hours of São Paulo | GT3 | 33 | Chevrolet Corvette Z06 GT3.R | J. Edgar/D. Juncadella | 24 | 7 | Finished | |
| 2025 | 24 Hours of Le Mans | GT3 | 33 | Chevrolet Corvette Z06 GT3.R | J. Edgar/D. Juncadella | 39 | 7 | Finished | |
| 2025 | 6 Hours of Spa Francorchamps | GT3 | 33 | Chevrolet Corvette Z06 GT3.R | J. Edgar/D. Juncadella | 27 | 13 | Finished | |
| 2025 | 6 Hours of Imola | GT3 | 33 | Chevrolet Corvette Z06 GT3.R | J. Edgar/D. Juncadella | 25 | 7 | Finished | |
| 2025 | Qatar 1812km | GT3 | 33 | Chevrolet Corvette Z06 GT3.R | J. Edgar/D. Juncadella | 18 | 1 | Finished | |
| 2024 | Lone Star Le Mans | GT3 | 88 | Ford Mustang GT3 | M. Pedersen/D. Olsen | — | — | NC | |
| 2024 | 24 Hours of Le Mans | LMP2Pro/Am | 23 | Oreca 07 | F. Albuquerque/B. Hanley | 42 | 6 | Finished | |
| 2023 | Centenary 24 Hours of Le Mans | GTEAm | 33 | Chevrolet Corvette C8.R | N. Catsburg/N. Varrone | 26 | 1 | Finished | |
| 2022 | 24 Hours of Le Mans | GTEAm | 33 | Aston Martin Vantage AMR | H. Chaves/M. Sørensen | 34 | 1 | Finished | |
| 2021 | 24 Hours of Le Mans | GTEAm | 33 | Aston Martin Vantage AMR | F. Fraga/D. Pereira | 26 | 2 | Finished | |
| 2020 | 24 Hours of Le Mans | GTEAm | 57 | Porsche 911 RSR (991) 2017 | J. Bleekemolen/F. Fraga | 40 | 14 | Finished | |
| 2019 | 24 Hours of Le Mans | GTEAm | 85 | Ford GT | J. Bleekemolen/F. Fraga | — | — | DSQ | |
| 2018 | 24 Hours of Le Mans | GTEAm | 85 | Ferrari 488 GTE | J. Bleekemolen/L. Stolz | 28 | 3 | Finished | |
| 2017 | 24 Hours of Le Mans | LMP2 | 43 | Riley Mk. 30 | R. Taylor/J. Bleekemolen | 47 | 20 | Finished | |
| 2016 | 24 Hours of Le Mans | LMP2 | 48 | Oreca 03 R | M. Goossens/J. Bleekemolen | 34 | 15 | Finished | |
| 2015 | 24 Hours of Le Mans | GTEAm | 53 | Dodge Viper SRT GTS-R | J. Bleekemolen/M. Miller | — | — | DNF |
Stats based on available data only. About this data